﻿_id	Concentration	d13C Replicate 1 (%0)	d13C Replicate 2 (%0)	d13C Replicate 3 (%0)	d13C Replicate 4 (%0)	Average d13C  (%0)	d13C STDEV  (%0)	Offset from EA-IRMS d13C  (%0)
1	1	-31.7	-32.2	-32.3		-32.1	0.3	-3.4
2	2	-29.7	-29.9	-29.4		-29.7	0.3	-1.0
3	4	-29.2	-28.9	-28.9		-29.0	0.2	-0.3
4	5	-28.7	-28.9	-28.6	-28.7	-28.7	0.1	0.0
5	6	-28.8	-28.6	-28.9		-28.7	0.1	0.0
6	8	-28.6	-28.3	-28.2		-28.4	0.2	0.3
7	10	-28.3	-28.2	-27.6		-28.1	0.4	0.6
8	15	-26.6	-26.6	-26.4		-26.5	0.1	2.2
9	20	-25.1	-25.3	-24.6		-25.0	0.3	3.7
10	25	-24.1	-24.5	-24.1		-24.2	0.2	4.5
