﻿_id	Sample	Purified by HPLC Fraction Collector?	Concentration for Orbitrap-IRMS (mM)	Starting Matrix	d13C Replicate 1 (%0)	d13C Replicate 2 (%0)	d13C Replicate 3 (%0)	d13C Replicate 4 (%0)	d13C Replicate 5 (%0)	d13C Replicate 6 (%0)	d13C Replicate 7 (%0)	d13C Replicate 8 (%0)	d13C Replicate 9 (%0)	d13C Replicate 10 (%0)	d13C Replicate 11 (%0)	d13C Replicate 12 (%0)	d13C Replicate 13 (%0)	d13C Replicate 14 (%0)	d13C Replicate 15 (%0)	d13C Replicate 16 (%0)	d13C Replicate 17 (%0)	d13C Replicate 18 (%0)	Average d13C  (%0)	d13C STDEV  (%0)	Offset from EA-IRMS d13C  (%0)
1	Mixed PFAS	No	5	Methanol	-26.5	-26.7	-26.9	-27.4	-27.2	-28.0	-27.7	-26.3	-26.1	-27.0	-26.8								-27.0	0.6	-0.1
2	Fluoryx 0020TC	Yes	5	Methanol	-27.2	-27.5	-27.6	-27.8	-27.3	-27.2	-26.0	-25.8	-24.6	-25.7	-26.9	-26.0	-26.5	-26.7	-26.7	-26.2	-27.6	-27.1	-26.7	0.8	0.2
3	SynQuest 00022778	Yes	5	Methanol	-46.3	-45.8	-46.0	-46.8	-46.2	-46.1	-46.7	-46.8	-47.7	-46.6	-46.5	-46.9	-44.9	-43.5	-44.7	-45.7	-46.3	-45.3	-46.1	1.0	0.0
4	Mixed PFAS	Yes	5	Methanol	-26.9	-27.3	-27.5	-27.2	-27.0	-27.2	-26.2	-25.9	-26.1	-26.6	-26.1	-25.9	-27.9	-27.6	-26.8	-27.6	-27.3	-27.2	-26.9	0.6	0.0
5	Mixed PFAS	Yes	2	Methanol	-27.6	-26.7	-28.3	-25.7	-26.9	-26.6	-26.3	-26.4	-25.0	-26.3	-27.0	-26.7	-27.6	-27.0	-25.8	-26.5	-26.4	-26.9	-26.7	0.8	0.2
6	Mixed PFAS	Yes	1	Methanol	-28.1	-27.3	-28.2	-26.2	-27.6	-27.6	-26.4	-27.1	-26.7	-27.4	-26.9	-27.0							-27.2	0.6	-0.3
7	CMS Dock Spiked	Yes	5	Seawater	-26.6	-27.6	-27.6	-27.4	-26.0	-27.4	-26.6	-26.9	-25.9	-25.4	-25.9	-25.7	-27.6	-27.4	-28.2	-28.6	-28.0	-28.4	-27.1	1.0	-0.2
8	WD182 Spiked	Yes	5	Rainwater	-27.1	-27.3	-27.7	-26.9	-27.5	-27.4	-27.5	-27.6	-27.8	-27.1	-28.2	-27.8	-27.2	-27.6	-28.0	-27.8	-27.8	-27.7	-27.6	0.3	-0.7
9	Cape Fear River Spiked	Yes	5	Freshwater	-27.3	-27.5	-27.6	-26.9	-27.0	-27.5	-27.0	-26.8	-26.8	-26.6	-27.0	-26.9	-26.2	-26.0	-26.7	-27.0	-26.9	-26.9	-26.9	0.4	0.0
10	Sample 1 (non-spiked)	Yes		Freshwater	-41.4	-41.5	-42.7	-42.6	-40.2	-40.1	-39.0	-39.3	-39.4	-39.9	-40.5	-40.1	-39.7	-39.5	-39.9	-40.3			-40.4	1.1	
11	Sample 2 (non-spiked)	Yes		Freshwater	-42.1	-41.4	-41.2	-41.8	-42.2	-41.9													-41.8	0.4	
