﻿_id	Supplier	Lot	d13C Replicate 1 (%0)	d13C Replicate 2 (%0)	d13C Replicate 3 (%0)	d13C Replicate 4 (%0)	Average d13C  (%0)	d13C STDEV  (%0)	Offset from EA-IRMS d13C  (%0)
1	Alfa Aesar	10199077	-28.0	-28.4	-28.3	-28.2	-28.2	0.2	0.5
2	Strem	34280400	-27.3	-27.1	-27.6	-27.1	-27.2	0.3	0.6
3	SynQuest	00022778	-45.1	-45.1	-45.4	-44.8	-45.1	0.2	1.0
4	Fluoryx	241009	-30.5	-30.4	-30.9	-30.5	-30.6	0.2	-0.1
5	Fluoryx	0020TC	-26.8	-26.6	-26.9	-26.7	-26.7	0.1	0.2
